Most competitive counties
Top 5 Counties by number of facilities. April 1-May 31.Frequent price changes suggest that competition is fierce in these markets. Like buying airline tickets, the price to rent a self-storage facility in these markets is a moving target. |
| County | State | Price Changes | Number of Stores | Changes per Store |
|---|---|---|---|---|
| Fairfax County | VA | 4,971 | 57 | 87 |
| Prince George | MD | 4,298 | 52 | 83 |
| Santa Clara | CA | 6,069 | 74 | 82 |
| Palm Beach County | FL | 6,391 | 83 | 77 |
| Middlesex County | MA | 3,635 | 49 | 74 |
*Data provided by StorTrack